NRV Series
NRV Series
Compact worm gearbox design for space-constrained applications. Optimized for installations where space is at a premium.

Key Features
- Compact design
- Space-constrained optimization
- Reduced footprint
- Space-efficient installation
- Maintained performance in smaller package
- Versatile compact solution
Specifications
| gearbox type | Worm |
| housing material | Die-cast aluminum alloy (025-090), Cast iron (110-150) |
| worm material | 20Cr steel with carbonizing and quenching |
| worm wheel material | Wear-resistant tin bronze alloy |
| surface hardness | 56-62HRC |
| installation | Any orientation |
| design focus | Space optimization |
NRV Series Dimensions (mm)
| NRV | A | B | B1 | C | C1 | D (Ø6) | D1 (J6) | E (Ø6) | F | G | G1 | H | H1 | J | M | N | O | P | Q | R | S | T | BL | B | b | b1 | t | t1 | f1 | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 030 | 80 | 97 | 20 | 54 | 44 | 14 | 9 | 55 | 32 | 56 | 63 | 65 | 29 | 51 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6X10 (n=4) | 0° | 5 | 3 | 14.3 | 10.2 | — | 27 |
| 040 | 100 | 121.5 | 23 | 70 | 60 | 18 (19) | 11 | 60 | 43 | 71 | 78 | 75 | 36.5 | 60 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6X10 (n=4) | 45° | 6 | 4 | 20.8 (21.8) | 12.5 | — | 35 |
| 050 | 120 | 144 | 30 | 80 | 70 | 25 (24) | 14 | 70 | 49 | 85 | 92 | 85 | 43.5 | 74 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8X12 (n=4) | 45° | 8 | 5 | 28.3 (27.3) | 16 | M6 | 40 |
| 063 | 144 | 174 | 40 | 100 | 85 | 25 (28) | 19 | 80 | 67 | 103 | 112 | 95 | 53 | 90 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8X12 (n=4) | 45° | 8 | 6 | 28.3 (31.3) | 21.5 | M6 | 50 |
| 075 | 172 | 205 | 50 | 120 | 90 | 28 (35) | 24 | 95 | 72 | 112 | 120 | 115 | 57 | 105 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8X14 (n=8) | 45° | 10 | 8 | 31.3 (38.3) | 27 | M8 | 60 |
| 090 | 206 | 238 | 50 | 140 | 100 | 35 (38) | 24 | 110 | 74 | 130 | 140 | 130 | 67 | 125 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10X16 (n=8) | 45° | 10 | 8 | 38.3 (41.3) | 27 | M8 | 70 |
| 110 | 255 | 295 | 60 | 170 | 115 | 42 | 28 | 130 | — | 144 | 155 | 165 | 74 | 142 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10X18 (n=8) | 45° | 12 | 8 | 45.3 | 31 | M10 | 85 |
| 130 | 293 | 335 | 80 | 200 | 120 | 45 | 30 | 180 | — | 155 | 170 | 215 | 81 | 162 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12X20 (n=8) | 45° | 14 | 8 | 48.8 | 33 | M10 | 100 |
| 150 | 340 | 400 | 80 | 240 | 145 | 50 | 35 | 180 | — | 185 | 200 | 215 | 96 | 195 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12X22 (n=8) | 45° | 14 | 10 | 53.8 | 38 | M12 | 120 |
Need Customization?
We offer customized solutions for specific requirements. Contact our engineering team.
Contact Sales